THANK YOU EVERYONE FOR YOUR SUPPORT AND GOOD SPIRITS THROUGHOUT THE WEEKEND!
| Div | Place | First Name | Last Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| MPO | 1 | Evan | Brummet | 14763 | 57 | 60 | 59 | 62 | 238 |
| MPO | 2 | Joe | Rovere | 30306 | 61 | 59 | 60 | 61 | 241 |
| MPO | 2 | Tom | Carrillo | 80442 | 61 | 62 | 60 | 58 | 241 |
| MPO | 2 | Mike | Randolph | 6138 | 61 | 68 | 56 | 56 | 241 |
| MPO | 5 | Zach | Richer | 28472 | 63 | 60 | 57 | 64 | 244 |
| MPO | 6 | Doug | Allen | 12680 | 63 | 62 | 61 | 62 | 248 |
| MPO | 7 | Tyler | Kirkpatrick | 28689 | 63 | 63 | 64 | 60 | 250 |
| MPO | 8 | Tom | Hamilton | 24343 | 61 | 67 | 63 | 60 | 251 |
| MPO | 9 | Jeff | Leyland | 67 | 63 | 62 | 61 | 253 | |
| MPO | 10 | David | Herrmann | 23983 | 62 | 66 | 64 | 63 | 255 |
| MPO | 10 | Brandon | Elder | 18667 | 66 | 63 | 63 | 63 | 255 |
| MPO | 12 | Pat | Lien | 24035 | 62 | 64 | 60 | 70 | 256 |
| MPO | 13 | Michael | Brown | 23091 | 64 | 63 | 66 | 64 | 257 |
| MPO | 14 | Ron | Pannesi | 27244 | 66 | 62 | 62 | 68 | 258 |
| MPO | 14 | Brian | Goldrich | 11262 | 65 | 64 | 64 | 65 | 258 |
| MPO | 16 | Tyler | Liebman | 24981 | 70 | 66 | 60 | 63 | 259 |
| MPO | 17 | Michael | Bachman | 15142 | 62 | 63 | 66 | 69 | 260 |
| MPO | 17 | K.C. | Terry | 24773 | 68 | 64 | 68 | 60 | 260 |
| MPO | 17 | Joel | Abrian | 24393 | 65 | 68 | 64 | 63 | 260 |
| MPO | 20 | Zak | Martin | 21909 | 66 | 64 | 66 | 65 | 261 |
| MPO | 20 | Matt | Lansang | 27672 | 66 | 69 | 62 | 64 | 261 |
| MPO | 20 | Richard | Scott | 29357 | 73 | 64 | 58 | 66 | 261 |
| MPO | 23 | Dan | Buettgenbach | 23862 | 66 | 68 | 60 | 69 | 263 |
| MPO | 24 | John | Stevenson | 14481 | 70 | 59 | 68 | 67 | 264 |
| MPO | 24 | Scott | Jones | 20129 | 69 | 67 | 59 | 69 | 264 |
| MPO | 26 | Peter | Sherek | 7895 | 65 | 69 | 64 | 67 | 265 |
| MPO | 27 | Gabriel | Franklin | 17238 | 71 | 66 | 62 | 68 | 267 |
| MPO | 27 | Peter | Wade | 21761 | 72 | 67 | 61 | 67 | 267 |
| MPO | 29 | Chad | Johnson | 25597 | 71 | 66 | 64 | 68 | 269 |
| MPO | 30 | Joel | Hudson | 11450 | 68 | 70 | 72 | 68 | 278 |
| MPO | 31 | Matthew | Albonizio | 33704 | 71 | 69 | 70 | 70 | 280 |
| MPO | 31 | Sean | Misener | 22968 | 74 | 73 | 64 | 69 | 280 |
| MPO | 33 | Randy | Anderson | 17886 | 66 | 71 | 75 | 77 | 289 |
| MPO | 33 | Jeff | Martin | 25910 | 75 | 70 | 70 | 74 | 289 |
| MPO | - | Chris | Garrow | 12124 | 77 | 180 | 180 | 180 | 617 |
| MPO | - | Jason | Rosenbaum | 16311 | 140 | 180 | 180 | 180 | 680 |
| MPM | 1 | Rod | Baca | 5952 | 63 | 66 | 57 | 63 | 249 |
| MPM | 2 | John | Schiller | 584 | 64 | 73 | 57 | 62 | 256 |
| MPM | 3 | Jay | Burghardt | 17834 | 62 | 71 | 60 | 64 | 257 |
| MPM | 4 | Matthew | Pratt | 31122 | 72 | 69 | 59 | 62 | 262 |
| MPM | 5 | Bruce | Derington | 18046 | 65 | 65 | 65 | 69 | 264 |
| MPM | 5 | Kirk | Young | 6337 | 69 | 63 | 69 | 63 | 264 |
| MPM | 7 | Steve | Kozlowski | 20615 | 75 | 65 | 65 | 61 | 266 |
| MPM | 8 | Rob | Liebman | 16178 | 66 | 65 | 68 | 68 | 267 |
| MPM | 8 | Jeff | Tori | 14619 | 70 | 64 | 61 | 72 | 267 |
| MPM | 10 | Wesley | Yusim | 7309 | 69 | 67 | 65 | 67 | 268 |
| MPM | 11 | Vincent | Castillo | 20415 | 65 | 67 | 67 | 75 | 274 |
| MPM | 11 | Fred | Rodriquez | 16231 | 68 | 66 | 65 | 75 | 274 |
| MPM | 11 | Bill | Wright | 2977 | 73 | 68 | 65 | 68 | 274 |
| MPM | 14 | Pete | Kenny | 6002 | 69 | 70 | 67 | 76 | 282 |
| MPM | 14 | Steve | Hardyman | 19149 | 75 | 69 | 66 | 72 | 282 |
| MPM | 16 | Joel | Forrest | 26043 | 73 | 73 | 64 | 180 | 390 |
| MPG | 1 | Don | Labor | 7742 | 65 | 69 | 67 | 68 | 269 |
| MPG | 2 | Dave | Kendrick | 13624 | 73 | 70 | 62 | 65 | 270 |
| MPG | 3 | Geoffrey | Hungerford | 688 | 74 | 72 | 68 | 64 | 278 |
| MPG | 4 | Tom | Ohlschwager | 16621 | 69 | 76 | 64 | 73 | 282 |
| FPO | |||||||||
| FPO | 1 | Peggy | Berry | 14445 | 74 | 72 | 64 | 71 | 281 |
| FPO | 2 | Erika | Pray | 19823 | 73 | 71 | 73 | 72 | 289 |
| FPO | 3 | Shella | Kirkham | 7646 | 78 | 75 | 71 | 75 | 299 |
| FPO | 4 | Kathy | Hardyman | 19150 | 80 | 74 | 69 | 81 | 304 |
| MM1 | 1 | Larry | Mccourt | 4658 | 67 | 71 | 67 | 68 | 273 |
| MM1 | 2 | Tom | Newman | 6863 | 72 | 71 | 64 | 67 | 274 |
| MM1 | 3 | Dave | Schierling | 34815 | 72 | 76 | 68 | 64 | 280 |
| MM1 | 4 | Ryan | Mickelson | 17689 | 71 | 74 | 66 | 70 | 281 |
| MM1 | 5 | Steve | Ross | 12293 | 68 | 71 | 71 | 74 | 284 |
| MM1 | 6 | Mark | Nielsen | 23772 | 76 | 76 | 69 | 68 | 289 |
| MM1 | 7 | Troy | Groendal | 32327 | 73 | 72 | 70 | 75 | 290 |
| MM1 | 8 | Mike | Livingston | 4897 | 73 | 76 | 71 | 72 | 292 |
| MM1 | 9 | Stephen | Wind | 12401 | 81 | 71 | 67 | 77 | 296 |
| MM1 | 10 | Mike | Webster | 24538 | 76 | 71 | 71 | 80 | 298 |
| MM1 | 11 | Rich | Knowles | 32783 | 78 | 78 | 68 | 81 | 305 |
| MM1 | 12 | Jay | Adams | 35375 | 89 | 84 | 75 | 84 | 332 |
| MM1 | 13 | Dan | Morgan | 31947 | 119 | 78 | 76 | 79 | 352 |
| MM1 | 14 | Jeff | Grundmann | 35299 | 95 | 89 | 79 | 96 | 359 |
| MM1 | - | Peter | Gustafson | 180 | 180 | 180 | 180 | 720 | |
| MM1 | - | Brian | McFarlane | 21794 | 180 | 180 | 180 | 180 | 720 |
| MA1 | 1 | Jeff | Schleich | 29316 | 64 | 65 | 70 | 63 | 262 |
| MA1 | 2 | Tim | Olsen | 26792 | 70 | 65 | 65 | 62 | 262 |
| MA1 | 3 | Will | Cantrell | 27671 | 65 | 74 | 65 | 64 | 268 |
| MA1 | 3 | Brian | Mulvany | 34157 | 70 | 67 | 68 | 63 | 268 |
| MA1 | 5 | Dain Eric | Cunningham | 24006 | 71 | 64 | 69 | 65 | 269 |
| MA1 | 6 | Tim | Heenan | 26627 | 67 | 70 | 67 | 68 | 272 |
| MA1 | 6 | Rocky | Pebbles | 27857 | 69 | 68 | 68 | 67 | 272 |
| MA1 | 8 | Joshua | Fritz | 26702 | 76 | 68 | 63 | 67 | 274 |
| MA1 | 9 | Dale | Price | 20710 | 69 | 66 | 71 | 71 | 277 |
| MA1 | 10 | Shannon | Anderson | 32513 | 73 | 66 | 68 | 72 | 279 |
| MA1 | 10 | Ray | Woodruff | 32728 | 70 | 76 | 66 | 67 | 279 |
| MA1 | 12 | Stephen | Hausrath | 28608 | 72 | 72 | 69 | 68 | 281 |
| MA1 | 12 | Nick | Plants | 30897 | 72 | 73 | 66 | 70 | 281 |
| MA1 | 14 | Nick | Loe | 72 | 68 | 77 | 67 | 284 | |
| MA1 | 15 | Erick | Diersen | 30026 | 75 | 72 | 67 | 72 | 286 |
| MA1 | 15 | The Chad | Francis | 30662 | 74 | 71 | 71 | 70 | 286 |
| MA1 | 17 | Chris | Ball | 18159 | 79 | 73 | 68 | 69 | 289 |
| MA1 | 17 | Ryan | Foose | 33238 | 78 | 71 | 69 | 71 | 289 |
| MA1 | 19 | Eric | Mowrer | 28430 | 75 | 70 | 78 | 71 | 294 |
| MA1 | 20 | Logan | Miller | 30027 | 79 | 76 | 79 | 61 | 295 |
| MA1 | 20 | Kevin | Skinner | 32445 | 74 | 79 | 70 | 72 | 295 |
| MA1 | 22 | Lugo | Delatorre | 80 | 84 | 65 | 67 | 296 | |
| MA1 | 23 | Jep | Ballmer | 33061 | 69 | 76 | 73 | 80 | 298 |
| MA1 | 23 | Jacob | Behlow | 33516 | 79 | 76 | 74 | 69 | 298 |
| MA1 | 25 | Lance | Collette | 31200 | 83 | 76 | 71 | 70 | 300 |
| MA1 | 25 | Dan | Weaver | 78 | 75 | 71 | 76 | 300 | |
| MA1 | 27 | Ryan | Knuth | 34469 | 71 | 80 | 80 | 70 | 301 |
| MA1 | 28 | Ron | Tucker | 31036 | 76 | 82 | 74 | 72 | 304 |
| MA1 | 29 | Jeff | Stoller | 33138 | 83 | 76 | 68 | 78 | 305 |
| MA1 | 30 | Danny | Burdick | 77 | 80 | 71 | 81 | 309 | |
| MA1 | 31 | Eric | Buettoenbach | 23861 | 78 | 79 | 78 | 82 | 317 |
| MA1 | 32 | Nick | Burghardt | 28045 | 84 | 80 | 81 | 80 | 325 |
| MA1 | Shawn | Aschliman | 17754 | 72 | 79 | 180 | 180 | 511 | |
| MA1 | Chris | Collins | 27510 | 180 | 180 | 180 | 180 | 720 | |
| FW1 | 1 | Jenny | Savage | 31055 | 83 | 78 | 79 | 77 | 317 |
| FW1 | 3 | Tina | Miller | 84 | 90 | 140 | 85 | 399 | |
| FW1 | 2 | Kelsey | Mauch | 115 | 96 | 101 | 96 | 408 | |
| FW1 | 4 | Lisa | Jurkovich | 35046 | 104 | 102 | 112 | 105 | 423 |
| FW1 | Debbie | Laity | 31949 | 180 | 180 | 180 | 180 | 720 | |
| MA2 | 1 | Tim | Mikeljack | 32638 | 71 | 72 | 68 | 70 | 281 |
| MA2 | 2 | Danny | Austin | 33122 | 72 | 71 | 69 | 70 | 282 |
| MA2 | 3 | Austin | Montgomery | 33548 | 75 | 74 | 68 | 66 | 283 |
| MA2 | 4 | Cardin | Mcleod | 32470 | 66 | 76 | 74 | 75 | 291 |
| MA2 | 5 | Dan | Schroeder | 28005 | 70 | 78 | 71 | 74 | 293 |
| MA2 | 6 | Matt | James | 22198 | 71 | 76 | 75 | 73 | 295 |
| MA2 | 7 | Emil | Raubach | 30763 | 78 | 74 | 79 | 67 | 298 |
| MA2 | 7 | Noah | Schroeder | 33811 | 79 | 75 | 70 | 74 | 298 |
| MA2 | 9 | Mark | Reece | 33288 | 76 | 77 | 78 | 69 | 300 |
| MA2 | 10 | Tyler | Smith | 78 | 77 | 72 | 75 | 302 | |
| MA2 | 11 | Kevin | Hess | 81 | 77 | 73 | 72 | 303 | |
| MA2 | 11 | Eric | Wahl | 35036 | 79 | 71 | 80 | 73 | 303 |
| MA2 | 11 | Jon | Yankowski | 74 | 75 | 78 | 76 | 303 | |
| MA2 | 14 | Scott | Reece | 35736 | 76 | 75 | 77 | 82 | 310 |
| MA2 | 15 | Andrew | Koch | 81 | 83 | 72 | 76 | 312 | |
| MA2 | 16 | Manuel | Trujillo | 34318 | 80 | 81 | 82 | 75 | 318 |
| MA2 | 17 | Jason | Gaskill | 32834 | 84 | 77 | 83 | 77 | 321 |
| MA2 | 18 | Dave | Hilgenfeld | 34674 | 84 | 82 | 80 | 79 | 325 |
| MA2 | 19 | Wes | Hammond | 89 | 87 | 84 | 89 | 349 | |
| MA2 | 20 | Elbert | Bond | 92 | 94 | 180 | 180 | 546 | |
| MA2 | David | Urich | 34320 | 180 | 180 | 180 | 180 | 720 | |
| MJ2 | Sierra | Morgan | 31948 | 180 | 180 | 180 | 180 | 720 | |
| MJ2 | Kofi-Jai | Lande | 25995 | 180 | 180 | 180 | 180 | 720 |
The 31st Annual Grateful
Disc
Spring Frisbee Festival
Where: Fort Collins, Colorado
When: April 26 - 27, 2008
Entry Limits: Disc Golf (120 Players).
Phone: 970-484-6932
Event Details:
UP-DATE 3-28-08:
We are closing all divisions as of today. Entries postmarked before 3-28 will be accepted. Women and Juniors will be the acception.
UP-DATE 3-24-08:
We're getting close to being filled completely. Please let you pals know. Also, double check to make sure you are on the list and your PDGA # is listed. If it's not there please email that information to us as soon as possible.
UP-DATE 3-15-08:
The Intermediate Division is now CLOSED.
UP-DATE 2-26-08:
Hi everyone! Sorry for the delay. The entry forms are now available.
PDF Registration Form
On-Line Entry
No camping at Sundance Trail however there is lots of camping posiblities in the area. They are next to Roosevelt National Forest. There looks to be three different camp grounds close by.
SCHEDULE FOR THE 31st ANNUAL
GRATEFUL DISC SPRING FRISBEE FESTIVAL
PRO & AM DIVISIONS FRIDAY, APRIL 25th - DOUBLES
Friday April 25th will feature "Best Shot" Doubles. This is a one round event Pro and Am divisions. You enter this event on site from 2:30pm until 3:30pm. Bring your own partner or we'll match you up if you want to play and don't have a partner. Entry Fee is $10 per Team. 100% payout and prizes will be awarded. You may enter a Pro or an Amateur division. Both players must play in the same division.
Since we're looking to split the am and pro divisions this year, you'll see two schedules based on that. Be aware of the early start time at Sundance Trail for Ams on Sunday. This is to allow you to play two full rounds on Sunday and still make it down to Fort Collins for Awards and some of the Pro division finals if you wish. The Intermediate Division will have a limit of 20 players.
PRO DIVSIONS SATURDAY, APRIL 26th
(also the Advanced Masters Division)
7:00 am - Registration Distribution / Player Meeting
SUNDANCE TRAIL (Fire Pit Area)
8:30 am - Player Meeting
9:00 am - Tee Off Round 1
2:00 pm - Tee Off Round 2
8:00pm - Avos Trade Fair and Mini Golf
PRO DIVISIONS SUNDAY, APRIL 27th
(also the Advanced Masters Division)
Hole #1 Edora Park (Upper Parking Lot by Rec Center)
9:00 am - Player Meeting (Edora Park)
9:30 am - Tee Off Round 1
2:00 pm - Tee Off Round 2
AWARDS @ EDORA PARK AFTER FINAL ROUND
AM DIVSIONS SATURDAY, APRIL 26th
7:00 am - Registration Distribution / Player Meeting
Hole #1 Edora Park (Upper Parking Lot by Rec Center)
8:30 am - Player Meeting (Edora Park)
9:00 am - Tee Off Round 1
2:00 pm - Tee Off Round 2
8:00pm - Avos Trade Fair and Mini Golf
AM DIVISIONS SUNDAY, APRIL 27th
Hole #1 SUNDANCE TRAIL
8:00 am - Player Meeting
8:30 am - Tee Off Round 1
1:00 pm - Tee Off Round 2
AWARDS @ EDORA PARK AFTER FINAL ROUND
This event typically sells out well in advance of the weekend. Please if you are not pre-registered for this event, do not show up expecting to play. If you are pre-registered, then your name will be on the list and you can pick-up your player package on Saturday morning starting at 8am. Information will be up-dated as it becomes available. You can expect there will be a minimum of $500 added to the pro purse and amateurs divisions are also well taken care of. If you are not pre-registered for this event, please do not show up expecting to play.
What's Included With Registration:
I'm sure this will increase as we get closer to the event, but the import things are:
Disc, Lunch BOTH DAYS, Bagel and Breakfast Ammennities each day, Avo's Party!
Registration:
Accommodations:
- www.ftcollins.com
- If you Wish to stay at Sundance Trail they do have some special rates available for Disc Golfers.
Other Activities:
• Saturday Night Avos - Mini Golf, Trade Fair (bring your wares), Refreshments
